LENSES FOR CO2 LASER
Photo | Product name | Original code | Description | Qty. | Add to Quote |
3,75'' standard lens | 0346104 | Diam. 38,1 mm (1,5'') F.L. 95,25 mm (3,75'') Thick. 7,4 mm Meniscus | Add | ||
5,0'' standard lens | 0088114 | Diam. 38,1 mm (1,5'') F.L. 127,0 mm (5,0'') Thick. 7,4 mm Meniscus | Add | ||
7,5'' standard lens | 0097517 | Diam. 38,1 mm (1,5'') F.L. 190,5 mm (7,5'') Thick. 7,4 mm Meniscus | Add | ||
9,0" standard lens | 0141972 | Diam. 38,1 mm (1,5'') F.L. 225,0 mm (9,0'') Thick. 7,4 mm Meniscus | Add | ||
5,0'' low absorption lens | 0 | Diam. 38,1 mm (1,5'') F.L. 127,0 mm (5,0'') Thick. 7,4 mm Meniscus | Add | ||
7,5'' low absorption lens | 0 | Diam. 38,1 mm (1,5'') F.L. 190,5 mm (7,5'') Thick. 7,4 mm Meniscus | Add | ||
Lens 130-40 | 0380117 / 1772319 | Diam. 40,0 mm F.L. 130,0 mm | Add | ||
Lens 250-40 | 0380115 / 1770805 | Diam. 40,0 mm F.L. 250,0 mm | Add | ||
Lens 250-50 | 1330443 / 1796128 | Diam. 50,0 mm F.L. 250,0 mm | Add | ||
Lens 175-50 | 1330448 / 1795719 | Diam. 50,0 mm F.L. 175,0 mm | Add | ||
Lens 170-50 | 1525872 / 1830767 | Diam. 50,0 mm F.L. 170,0 mm | Add |
DEBRIS SHIELD FOR FIBER LASER
Photo | Product name | Original code | Description | Qty. | Add to Quote |
Debris shield 1 | 1614767 | Diam. 34,00 mm Thick. 5,0 mm | Add | ||
Debris shield 2 | 0770979 | Diam. 27,00 mm Thick. 2,0 mm | Add | ||
Debris shield 3 | 0766719 | Diam. 30,00 mm Thick. 5,0 mm | Add | ||
Debris shield 4 | 0759720 / 0798142 / 1584792 | Diam. 55,00 mm Thick. 1,5 mm | Add |
Photo | Product name | Original code | Description | Qty. | Add to Quote |
Folding mirror | 0096066 / 1492304 / 961975 / 1520762 | Folding mirror | Add | ||
Polarization locking mirror | 1305629 / 1331867 / 1936534 / 976345 / 1936514 | Polarization locking mirror | Add | ||
Rear mirror | 352627 | Rear mirror | Add | ||
Rear mirror | 352628 | Rear mirror | Add | ||
Output coupler | 1335090 | Output coupler | Add | ||
Output coupler | 1335076 / 0957458 / 957552 / 1335092 / 359506 / 0957751 / 1260168 / 100647 / 365284 | Output coupler | Add | ||
Output coupler | 0363988 | Output coupler | Add | ||
Output coupler | 363979 / 1331693 | Output coupler | Add | ||
Deviating mirror | 129881 | Deviating mirror | Add | ||
Phase mirror | 129880 / 1335092 | Phase mirror | Add | ||
Cu reflector | 0920689 / 1200392 | Cu reflector | Add |
NOZZLES
Photo | Product name | Original code | Description | Qty. | Add to Quote |
H1150 | 135420 / 1354230 | Nozzle - 0.8 mm | Add | ||
H255 | 212334 | Nozzle - 1.0 mm | Add | ||
H1150X | 135420 / 1354230 | Nozzle CP - 0.8 mm | Add | ||
H255X | 212334 | Nozzle CP - 1.0 mm | Add | ||
H1151 | 0 | Nozzle HD - 0.8 mm | Add | ||
H270 | 0 | Nozzle HD - 1.0 mm | Add | ||
H1154 | 1479581 | Nozzle HD - 1.2 mm | Add | ||
H256 | 216199 | Nozzle HD - 1.4 mm | Add | ||
H257 | 225213 | Nozzle HD - 1.7 mm | Add | ||
H277 | 126156 | Nozzle HD - 2.3 mm | Add | ||
H1149 | 0 | Nozzle HD - 2.5 mm | Add | ||
H1152 | 0 | Nozzle HD - 2.7 mm | Add | ||
H1151X | 0 | Nozzle CP HD - 0.8 mm | Add | ||
H270X | 0 | Nozzle CP HD - 1.0 mm | Add | ||
H256X | 216199 | Nozzle CP HD - 1.4 mm | Add | ||
H257X | 225213 | Nozzle CP HD - 1.7 mm | Add | ||
H277X | 126156 | Nozzle CP HD - 2.3 mm | Add | ||
H1152X | 0 | Nozzle CP HD - 2.7 mm | Add | ||
H500 | 913799 | Nozzle HD - 0.8 mm | Add | ||
H501 | 913800 | Nozzle HD - 1.0 mm | Add | ||
H498 | 1487034 | Nozzle HD - 1.2 mm | Add | ||
H502 | 913801 | Nozzle HD - 1.4 mm | Add | ||
H503 | 937988 | Nozzle HD - 1.7 mm | Add | ||
H499 | 0 | Nozzle HD - 1.75 mm | Add | ||
H508 | 1487036 | Nozzle HD - 2.0 mm | Add | ||
H504 | 937989 | Nozzle HD - 2.3 mm | Add | ||
H500X | 913799 | Nozzle CP HD - 0.8 mm | Add | ||
H501X | 913800 | Nozzle CP HD - 1.0 mm | Add | ||
H498X | 0 | Nozzle CP HD - 1.2 mm | Add | ||
H502X | 913801 | Nozzle CP HD - 1.4 mm | Add | ||
H503X | 937988 | Nozzle CP HD - 1.7 mm | Add | ||
H508X | 0 | Nozzle CP HD - 2.0 mm | Add | ||
H504X | 937989 | Nozzle CP HD - 2.3 mm | Add |
NOZZLES
Photo | Product name | Original code | Description | Qty. | Add to Quote |
H18 | 124561 / 237499 | Nozzle - 0.8 mm | Add | ||
H19 | 124562 / 237498 | Nozzle - 1.0 mm | Add | ||
H361 | 966809 | Nozzle - 1.2 mm | Add | ||
H26 | 237500 | Nozzle - 1.5 mm | Add | ||
H24 | 237503 | Nozzle - 2.0 mm | Add | ||
H25 | 237504 | Nozzle - 3.0 mm | Add | ||
H18X | 352280 | Nozzle CP - 0.8 mm | Add | ||
H19X | 352281 | Nozzle CP - 1.0 mm | Add | ||
H361X | 352282 | Nozzle CP - 1.2 mm | Add | ||
H26X | 352288 | Nozzle CP - 1.5 mm | Add | ||
H24X | 1253212 | Nozzle CP - 2.0 mm | Add | ||
H25X | 237504 | Nozzle CP - 3.0 mm | Add | ||
H20 | 237497 | Nozzle HD - 1.4 mm | Add | ||
H20X | 352283 | Nozzle CP HD - 1.4 mm | Add | ||
H21 | 237501 | Nozzle HD - 1.7 mm | Add | ||
H168 | 237502 | Nozzle HD - 2.0 mm | Add | ||
H76 | 126933 | Nozzle HD - 2.3 mm | Add | ||
H185 | 0 | Nozzle HD - 2.5 mm | Add | ||
H360 | 942742 | Nozzle HD - 2.7 mm | Add | ||
H396 | 0 | Nozzle HD - 3.0 mm | Add | ||
H21X | 352284 | Nozzle CP HD - 1.7 mm | Add | ||
H168X | 352287 | Nozzle CP HD - 2.0 mm | Add | ||
H76X | 352285 | Nozzle CP HD - 2.3 mm | Add | ||
H185X | 0 | Nozzle CP HD - 2.5 mm | Add | ||
H360X | 352286 | Nozzle CP HD - 2.7 mm | Add | ||
H396X | 0 | Nozzle CP HD - 3.0 mm | Add | ||
H1272 | 1324860 | Nozzle EAA - 1.0 mm | Add | ||
H1273 | 1324861 | Nozzle EAA - 1.2 mm | Add | ||
H1275 | 1324863 | Nozzle EAA - 1.4 mm | Add | ||
H1276 | 1324864 | Nozzle EAA - 1.7 mm | Add | ||
H1277 | 1324865 | Nozzle EAA - 2.0 mm | Add | ||
H1278 | 1324866 | Nozzle EAA - 2.3 mm | Add | ||
H1279 | 1324867 | Nozzle EAA - 2.7 mm | Add | ||
H1800 | 1774018 | Nozzle COOL LINE EFL - 1.4 mm | Add | ||
H1802 | 1774020 | Nozzle COOL LINE EFL - 2.0 mm | Add | ||
H1803 | 1774092 | Nozzle COOL LINE EFL - 2.3 mm | Add |
ACCESSORIES
Photo | Product name | Original code | Description | Qty. | Add to Quote |
HA405 | 1349171 / 1755673 | Ceramic nozzle holder | Add | ||
HA412 | 936678 / 913966/00-WO | Ceramic nozzle holder | Add | ||
HA212 | 936678 / 913966/00-WO | Ceramic nozzle holder | Add | ||
HA400 | 258809 | Ceramic nozzle holder | Add | ||
HA38 | 258809 / 243839 / 247894 | Ceramic nozzle holder | Add | ||
HA108 | 254493 / 260432 | Ceramic nozzle holder | Add | ||
HA70 | 234485 | Break-away | Add | ||
HA19 | 216065 | PTFE cover | Add | ||
HA47 | 256153 / 955826 | PTFE cover - white | Add | ||
HA347 | 256153 / 955826 | Cover - black | Add | ||
HA41 | 225286 | PTFE cover | Add | ||
Blow tube | 256184 | Blow tube | Add | ||
HA272 | 0353202 / 900594 | Brush - taster | Add | ||
POLISH_250 | 0 | Polish - 250 ml | Add | ||
POLISH_50 | 0 | Polish - 50 ml | Add | ||
PAPERS_500 | 0 | Cleaning papers 10x20 cm - 500 pcs | Add | ||
PAPERS_50 | 0 | Cleaning papers 10x15 cm - 50 pcs | Add | ||
COTTONBALLS_80 | 0 | Cotton balls - 80 pcs | Add | ||
COTTONSTICKS_100 | 0 | Cotton sticks - 100 pcs | Add | ||
FIBER_COTTONSTICKS | 0 | Fiber cottton sticks - 100 pcs | Add | ||
ACETONE | 0 | Acetone - 250 ml | Add | ||
PROPANOL | 0 | Propanol - 250 ml | Add | ||
FIBERSPRAY | 0 | Fiber cleaning spray - 58 ml | Add |
FILTERS
Photo | Product name | Original code | Description | Qty. | Add to Quote |
FILTER EL. 676 | 123676 / 0377004 | Filter element | Add | ||
FILTER EL. 675 | 123675 / 0377005 | Filter element | Add | ||
FILTER EL. 674 | 123674 / 0377006 | Filter element | Add | ||
WATER FILTER | 146152 | Water filter 30x68x250 | Add | ||
MAT 1520x755 | 0 | Filter mat 190g G3 1520x755 mm | Add | ||
MAT 1670x660 | 0342504 | Filter mat 190g G3 1670x660 mm | Add | ||
MAT 2420x560 | 0 | Filter mat 190g G3 2420x560 mm | Add | ||
FILTER EL. | 0345064 | Filter element | Add | ||
FILTER EL. | 0139809 | Filter element | Add | ||
FILTER EL. DX | 092380 | Filtr 092380 DX | Add | ||
FILTER EL. BX | 092381 | Filtr 092381 BX | Add | ||
FILTER EL. CI | 092379 | Filtr 092379 CI | Add |
Photo | Product name | Original code | Description | Qty. | Add to Quote |
Bellow axis x | 921742 | Bellow axis x | Add | ||
Bellow axis y | 141394 | Bellow axis y | Add | ||
Bellow axis x | 981757 / 1302020 | Bellow axis x | Add | ||
Bellow axis x | 981710 / 1307207 | Bellow axis x | Add | ||
Bellow axis x | 981756 / 1302018 | Bellow axis x | Add | ||
Bellow axis u | 1302386 / 981753 | Bellow axis u | Add | ||
Bellow axis x | 1222529 | Bellow axis x | Add | ||
Bellow axis x | 1222573 | Bellow axis x | Add | ||
Bellow axis x | 1222571 | Bellow axis x | Add | ||
Bellow axis x | 921870 | Bellow axis x | Add | ||
Bellow axis y | 144949 | Bellow axis y | Add | ||
Bellow axis x | 939015 | Bellow axis x | Add | ||
Bellow axis y | 939016 | Bellow axis y | Add | ||
Bellow axis y | 920716 / 1667801 | Bellow axis y | Add | ||
Bellow axis y | 938000 | Bellow axis y | Add | ||
Bellow axis y | 920719 | Bellow axis y | Add |